5th, 6th and 7th CPC DA TABLE : Dearness Allowance & Dearness Relief Table for Central Government Employees and Pensioners
5th CPC | 6th CPC | 7th CPC | |||
M/Y | DA & DR % | M/Y | DA & DR % | M/Y | DA & DR % |
Jan-96 | 0 | 6-Jan | 0 | 16-Jan | 0 |
Jul-96 | 4% | 6-Jul | 2% | 16-Jul | 2% |
Jan-97 | 8% | 7-Jan | 6% | ||
Jul-97 | 13% | 7-Jul | 9% | ||
Jan-98 | 16% | 8-Jan | 12% | ||
Jul-98 | 22% | 8-Jul | 16% | ||
Jan-99 | 32% | 9-Jan | 22% | ||
Jul-99 | 37% | 9-Jul | 27% | ||
Jan-00 | 38% | 10-Jan | 35% | ||
Jul-00 | 41% | 10-Jul | 45% | ||
1-Jan | 43% | 11-Jan | 51% | ||
1-Jul | 45% | 11-Jul | 58% | ||
2-Jan | 49% | 12-Jan | 65% | ||
2-Jul | 52% | 12-Jul | 72% | ||
3-Jan | 55% | 13-Jan | 80% | ||
3-Jul | 59% | 13-Jul | 90% | ||
4-Jan | 61% | 14-Jan | 100% | ||
4-Apr | 11% | 14-Jul | 107% | ||
4-Jul | 14% | 15-Jan | 113% | ||
5-Jan | 17% | 15-Jul | 119% | ||
5-Jul | 21% | 16-Jan | 125% | ||
6-Jan | 24% | 16-Jul | 131 | ||
6-Jul | 29% | ||||
7-Jan | 35% | ||||
7-Jul | 41% | ||||
8-Jan | 47% | ||||
9-Jul | 27% | ||||
9-Jan | 22% | ||||
9-Jul | 73% | ||||
9-Jan | 64% | ||||
10-Jul | 27% | ||||
10-Jan | 35% | ||||
10-Jul | 73% | ||||
10-Jan | 87% | ||||
10-Jul | 45% | ||||
10-Jan | 35% | ||||
10-Jul | 103% | ||||
10-Jan | 87% | ||||
11-Jul | 45% | ||||
11-Jan | 51% | ||||
11-Jul | 103% | ||||
11-Jan | 115% | ||||
11-Jul | 58% | ||||
11-Jan | 51% | ||||
12-Jul | 58% | ||||
12-Jan | 65% | ||||
12-Jul | 127% | ||||
12-Jan | 139% | ||||
12-Jul | 72% | ||||
12-Jan | 65% | ||||
12-Jul | 151% | ||||
12-Jan | 139% | ||||
13-Jul | 72% | ||||
13-Jan | 80% | ||||
13-Jul | 151% | ||||
13-Jan | 166% | ||||
13-Jul | 90% | ||||
13-Jan | 80% | ||||
13-Jul | 183% | ||||
13-Jan | 166% | ||||
14-Jul | 90% | ||||
14-Jan | 100% | ||||
14-Jul | 107% | ||||
14-Jan | 100% | ||||
15-Jul | 107% | ||||
15-Jan | 113% | ||||
15-Jul | 212% | ||||
15-Jan | 223% | ||||
15-Jul | 119% | ||||
15-Jan | 113% | ||||
15-Jul | 234% | ||||
15-Jan | 223% | ||||
16-Jul | 119% | ||||
16-Jan | 125% | ||||
16-Jul | 234% | ||||
16-Jan | 245% | ||||
16-Jul | 255(Expected) |
0 comments:
Post a Comment